Description
1×64 PLC Optic Fiber Splitter, Cassette Type, SC/UPC.
1.5m Pigtail length, G.657A fiber.
0.9mm, 2.0mm, 3.0mm input/output fiber for choice, 2.0mm as default.
SC/UPC, SC/APC for choice, SC/UPC as default.
Tech Specs
| Port Configuration | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | |
| Operating Wavelength (nm) | 1310-1550 | ||||||
| Insertion Loss (dB) | Typical | 3.6 | 7.2 | 10.2 | 13.5 | 16.2 | 20.5 |
| Max | 3.8 | 7.5 | 10.7 | 14 | 17 | 21 | |
| Loss Uniformity (dB) | Typical | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.8 |
| Max | 0.6 | 1 | 1.2 | 1.5 | 1.8 | 2.2 | |
| Wavelength Dependent Loss (dB) | 0.5 | ||||||
| Temperature Dependent Loss (dB) | 0.5 | ||||||
| Operating Temperature | -40~+85 | ||||||
| Storage Temperature | -40~+85 | ||||||
Additional information
| Weight | 0.0 kg |
| Dimensions | 0.0 × 0.0 × 0.0 cm |
| Connector | SC/UPC |
| Split Ratio | 1:64 |

Reviews
There are no reviews yet.