Product Description
| Length: | 1-3KM/Drum | Application: | FTTH, Outdoor, Aerial, Armored Outdoor Optic Fiber Cable |
| Number Of Conductors: | ≥ 2 | Fiber Type: | G652D, G657A2, Single Mode Or Multi Mode, G657, Single Mode Fiber |
| Color: | Balck Or OEM | Fiber Count: | 2-144 Cores |
| Sample: | Available | ||
| High Light: | 24 Core Singlemode Fiber Optic Cable
, Gyts Outdoor Fiber Optic Cable , 48 Core Singlemode Fiber Optic Cable |
||
Quick Detail:
| Name | Outdoor Fiber Optic Cable GYTS | |||
| Jacket | LSZH/PVC/OFNP | |||
| Brand | TTI Fiber | |||
| Quantity(Meters) | 1 – 5000 | 5001 – 7000 | 7001 – 10000 | >10000 |
| Est. Time(days) | 2 | 5 | 14 | To be negotiated |
Material Information:
| Usage | Outdoor Fiber Optic Cable |
| Center | FRP Central Strength member |
| Mode | Single mode/Multimode are optional |
| Fiber Cores | 2~144 cores |
| Application | Duct and Aerial, Direct Buried |
| Jacket | Standard PE outer jacket |
Features:
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Tube filling compound- gel
- PBT-made loose tubes
- Cable filling compound
Application:
- Usable in Duct or Aerial
- Junction communication system
- Local area network systems
- Long-haul communication system
Technical Parameters:
| Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter (mm) |
Cable Weight (kg/km) |
Tensile Strength (N) | Crush Resistance (N/100mm) |
Bending Radius (mm) |
| Long/Short Term | Long/Short Term | Static/
Dynamic |
||||||
| GYTS-2~6 | 2~6 | 1 | 4 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
| GYTS-8~12 | 8~12 | 2 | 3 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
| GYTS-14~18 | 14~18 | 3 | 2 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
| GYTS-20~24 | 20~24 | 4 | 1 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
| GYTS-26~30 | 26~30 | 5 | 0 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
| GYTS-32~36 | 32~36 | 6 | 0 | 10.6 | 129 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-38~48 | 38~48 | 4 | 1 | 11.2 | 141 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-50~60 | 50~60 | 5 | 0 | 11.2 | 141 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-62~72 | 62~72 | 6 | 0 | 12 | 159 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-74~84 | 74~84 | 7 | 1 | 13.6 | 209 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-86~96 | 86~96 | 8 | 0 | 13.6 | 209 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-98~108 | 98~108 | 9 | 1 | 15.4 | 232 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-110~120 | 110~120 | 10 | 0 | 15.4 | 232 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-122~132 | 122~132 | 11 | 1 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-134~144 | 134~144 | 12 | 0 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D |

Reviews
There are no reviews yet.