| We supply bend insensitive fiber optic cable and bend insensitive fiber optic patch cord. Now bend insensitive fiber cables are available in single mode G657 a1, G657 a2, G657 b1, G657 b2, Multimode OM2, Multimode OM3, Multimode OM4. |
|
Characteristics |
Unit | Specifications | ||||
| Product Type | BI13-80-U16 | BI13-125-U25 | BI15-60-U10 | BI15-80-U16 | BI15-125-U25 | |
| Optical Properties | ||||||
| operating wavelength | nm | 1310 | 1310 | 1550 | 1550 | 1550 |
| attenuation | nm | 1100 ~ 1290 | 1100 ~ 1290 | 1290 ~ 1520 | 1290 ~ 1520 | 1290 ~ 1520 |
| cutoff wavelength | dB/km | ≤ 0.5 | ≤ 0.5 | ≤ 0.8 | ≤ 0.5 | ≤ 0.5 |
| mode field diameter | μm | 6.0 ± 0.5 | 6.5 ± 0.5 | 4.5 ± 0.5 | 6.5 ± 0.5 | 7.0 ± 0.5 |
| macro-bend loss | dB | ≤ 0.1 (10mm diameter@200 circle) | ||||
| Geometrical Properties | ||||||
| cladding diameter | μm | 80.0 ± 1.0 | 124.5 ± 1.0 | 60.0 ± 1.0 | 80.0 ± 1.0 | 124.5 ± 1.0 |
| core/cladding concentricity | μm | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| cladding non-circularity | % | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| coating diameter | μm | 165.0 ± 2.0 | 245.0 ± 2.0 | 100.0 ± 2.0 | 165.0 ± 2.0 | 245.0 ± 2.0 |
| Environmental & Mechanical Properties | ||||||
| temperature cycle additional attenuation | dB/km | ≤ 0.05(-55℃ ~ +85℃) | ||||
| immersion additional attenuation | dB/km | ≤ 0.05(23℃,30 days) | ||||
| humid heat additional attenuation | dB/km | ≤ 0.05(85℃temperature, 85% humidity,30 days) | ||||
| dry heat aging additional attenuation | dB/km | ≤ 0.05(85℃,30 days) | ||||
| proof tension | kpsi | 100 | 100 | 100 | 100 | 100 |

Reviews
There are no reviews yet.