| Dimensions (H×W×D) | 40.8mm×105mm×269mm | |
| Weight | 2.5kg | |
| Heat Dissipation Mode | Air cooling | |
| Protection Level | IP20 | |
| Output Capacity | 3KVA | |
| DC Input | Current | 82.5A max |
| Voltage | 50-58V,rated 53.3V | |
| AC Output | Output Voltage | 220 Vac±2% |
| Output Frequency | 50Hz±1% | |
| Output lightning protection | 3KA/5KA | |
| Crest Factor | ≥94% | |
| Output Power Factor | 0.8 | |
| Overload Capability | 105%≤ Load≤125%, the value is greater than 1min. 125%< Load≤150%, the value is greater than 5s. |
|
| Output Parallel Function | Support | |
| Protection Function | DC Input | Overvoltage or undervoltage |
| AC Output | Overvoltage,undervoltage, overcurrent, over-power, short-circuit protection | |
| Temperature | Overtemperature protection | |
| Insulation Resistance | Not less than 2M | |
| Audio Noise | <60DB | |
| Reference Standards for & Certification |
CE passed the TUV and CE certification,obtained the CB certificateIEC/EN 62368,60950,TLC,RoHS,Reach,WEEE | |
| Working Environment | Operating Temperature | -40ºC –+75ºC(+55°C derating) |
| Storage Temperature | –40℃-+75℃ (without package) | |
| Altitude | 0 -5000 m(1ºC per 200 m temperature derating from 2000 to 5000 m) | |
| Relative Humidity | 5% -95%(no condensation) | |
Huawei I23003G1 Inverter Module
Huawei I23003G1 is Inverter Module For Embedded Intelligent Magic Box Communication Switching Power Supply.
Category: rectifier module
Description
Shipping & Delivery
Be the first to review “Huawei I23003G1 Inverter Module” Cancel reply

Reviews
There are no reviews yet.