Description
1×32 PLC Optic Fiber Splitter, Cassette Type, SC/UPC.
1.5m Pigtail length, G.657A fiber.
0.9mm, 2.0mm, 3.0mm input/output fiber for choice, 2.0mm as default.
SC/UPC, SC/APC for choice, SC/UPC as default.
Tech Specs
| Port Configuration | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | 2*4 | 2*8 | 2*16 | 2*32 | |
| Operating Wavelength (nm) | 1260-1650 | |||||||||
| Insertion Loss (dB) | Typical | 6.8 | 10 | 13 | 16 | 19.5 | 7.6 | 1 | 14.5 | 17.5 |
| Max | 7.1 | 10.2 | 13.5 | 16.5 | 20.5 | |||||
| P/S | 7.3 | 10.5 | 13.7 | 16.9 | 21 | |||||
| Loss Uniformity (dB) | ≤0.6 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.5 | ≤1.5 | ≤1.5 | ≤2.0 | ≤2.5 | |
| PDL (dB) | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.2 | ≤0.4 | ≤0.4 | ≤0.4 | |
| Return Loss (dB) | ≥ 50 | |||||||||
| Directivity (dB) | ≥ 55 | |||||||||
| Operating Temperature | -40~+85 | |||||||||
| Storage Temperature | -40~+85 | |||||||||
Additional information
| Weight | 0.0 kg |
| Dimensions | 0.0 × 0.0 × 0.0 cm |
| Connector | SC/UPC |
| Split Ratio | 1:32 |

Reviews
There are no reviews yet.