Description
GE 1310nm 10km SM SFP
OSG010001
Judging Huawei compatible DDM
Bulk pack
With alarm
Apply to Huawei MA5600T MA5800 GPON OLT main control and upstream board, typically SCUN, MCUD, MCUD1, GICF, MPLA, MPLB, MPSC
Apply to Huawei SX700, SX300 series campus switch CE series data center switch
Tech Specs
| Gigabit Ehernet Transceiver Information | |
| Comon information: | |
| Transceiver Type | 1000 BASE_LX_SFP |
| Connector Type | LC |
| Wavelength (nm) | 1310 |
| Transfer Distance (m) | 10000 (9um) |
| Digital Diagnostic Monitoring | Yes |
| Vendor Name | Judging |
| Diagnostic information: | |
| Temperature (°C) | 18.57 |
| Temp High Threshold (°C) | 80.00 |
| Temp Low Threshold (°C) | -10.00 |
| Voltage (V) | 3.39 |
| Volt High Threshold (V) | 3.63 |
| Volt Low Threshold (V) | 2.97 |
| Bias Current (mA) | 17.82 |
| Bias High Threshold (V) | 60.00 |
| Bias Low Threshold (V) | 0.00 |
| RX Power (dBM) | -40.00 |
| RX Power High Threshold (dBM) | -1.00 |
| RX Power Low Threshold (dBM) | -22.00 |
| TX Power (dBM) | -5.88 |
| TX Power High Threshold (dBM) | -1.00 |
| TX Power Low Threshold (dBM) | -11.00 |
Additional information
| Weight | 0.5 kg |
| Dimensions | 13.5 × 7.5 × 3.3 cm |
| Brand | Huawei |
| Application | OLT Uplink module, SDH module, WDM module |
| Distance | 10km |

Reviews
There are no reviews yet.